av刹车在线观看,在线国产一二三区,无吗中文字幕黄色Av,92久久高清,亚洲丝袜在线视频,日本中文黄色字幕,一区二区三区狠狠操,天堂AV久久网,久草亚洲色图在线视频

Location:PRODUCTS >> Power station valve >> Vacuum valve
Vacuum valve
Model: DKJ41H-25
Nominal diameter: DN15 ~ 150mm
Nominal pressure: PN4.0 ~ 10.0MPa The
main material: 25, WCB, Cr5Mo
Design and manufacture: GB / T12235, API
Flange size: JB / T79, GB / T9113
Pressure and temperature: ASME B1 6.34, GB / T9131
Structure length: GB / T12221
Butt weld connection size: ASME B1 6.25, GB / T12224
Inspection and test: GB / T13927, JB / T9092

Material description of the main part

Body 25, WCB Cr5Mo
cap 25, WCB Cr5Mo
Bracket 25, WCB Cr5Mo
Disc 2Cr13, WCB Cr5Mo
Valve stem 2Cr13 38CrMoAL, 25Cr2MoV
Seat 25,304 304
Seal ring Expansion of flexible graphite
filler Expansion of flexible graphite
Stem nut ZCuA110Fe3

 

The main size and weight

DN (mm) PN (MPa) The main shape and connection dimensions (mm)
L H hand D Do D1 L1 α W
10 4.0 130 245 36 11 18.4 10   120
15 130 245 36 16 22.5 10   120
20 150 265 44 21 28.5 11   160
25 160 270 48 26 34.5 12   200
32 180 285 48 34     37.5 ° 200
40 200 320 55 40     37.5 ° 240
50 230 365 64 48     37.5 ° 320
65 290 410 82 66     37.5 ° 300
80 310 430 95 78     37.5 ° 3000
100 35 470 117 100     37.5 ° 350
125 400 500 143 126     37.5 ° 350
150 480 533 167 150     37.5 ° 400
10 6.4 130 245 36 10 18.4 10   120
15 130 245 36 15 22.5 10   120
20 150 265 44 20 28.5 11   160
25 160 270 48 25 34.5 12   200
32 180 280 48 33     37.5 ° 200
40 200 320 55 39     37.5 ° 240
50 230 365 64 48     37.5 ° 320
65 290 410 82 65     37.5 ° 320
80 310 430 95 76     37.5 ° 360
100 350 470 117 98     37.5 ° 400
125 480 500 143 123     37.5 ° 400
150 480 533 167 148     37.5 ° 500
10 10.0 130 245 36 10 18.4 10   120
15 130 245 36 14 22.5 10   120
20 150 265 44 20 28.5 11   160
25 160 270 48 25 34.5 12   200
32 180 285 48 32     37.5 ° 200
40 200 320 55 38     37.5 ° 240
50 230 355 64 48     37.5 ° 320
65 290 410 82 63     37.5 ° 320
80 310 430 95 74     37.5 ° 360
100 350 470 117 97     37.5 ° 400
125 400 500 143 123     37.5 ° 400
150 480 533 167 148     37.5 ° 500
+86-21-69755272
qrCode
泾源县| 二连浩特市| 乐清市| 两当县| 大城县| 达日县| 铜梁县| 石楼县| 建阳市| 通渭县| 绥德县| 和平区| 溧阳市| 资源县| 宜兰市| 灯塔市| 惠来县| 高州市| 枣庄市| 新密市| 苏州市| 吴桥县| 湖州市| 阜宁县| 栾城县| 永寿县| 广宁县| 天津市| 广州市| 隆化县| 佛冈县| 枣强县| 德清县| 马关县| 乌兰察布市| 城固县| 武宁县| 永福县| 富平县| 白沙| 老河口市|